Facts and Figures about The University of Tripoli

Statistics for the Academic Staff at the University of Tripoli

Male Female local International Bachelor Master Doctorate
University of Tripoli 2056 1593 3641 8 11 1737 1887

Detailed statistics for sub-entities

Male Female local International Bachelor Master Doctorate
Faculty of Science 123 130 253 0 0 115 137
Faculty of Engineering 332 77 409 0 2 147 259
faculty of Agriculture 103 68 171 0 1 61 109
faculty of Medicine 158 175 333 0 6 199 122
faculty of Pharmacy 50 60 110 0 0 42 68
Faculty of Veterinary Medicine 65 21 86 0 0 28 58
Faculty of Physical and Sport Sciences {PESPS} 102 37 139 0 0 35 104
Faculty of Arts and Design 69 35 104 0 0 53 51
faculty of Dentistry 59 66 125 0 1 77 46
faculty of Economy 231 75 306 0 0 146 159
faculty of Law 104 70 174 0 0 94 80
Faculty of Medical Technology 58 58 116 0 0 73 43
faculty of Arts Tripoli 1 0 1 0 0 0 1
faculty of Education Janzour 55 94 147 2 0 85 64
Faculty of Education Bin Ghesheer 61 130 190 1 0 103 87
Faculty of Nursing 4 12 15 1 0 13 3
faculty of Education Tripoli 69 150 217 2 1 124 94
Faculty of Information Technology 36 29 64 1 0 32 32
Faculty of Languages 0 0 0 0 0 0 0
Faculty of Sharia Sciences - tajoura 62 22 84 0 0 52 32
Sharia Sciences Faculty - Souq Aljuma 21 0 21 0 0 13 8
Faculty of Ecomonmics and Administration Tajura 18 12 30 0 0 14 16
Faculty of Media and Communication 21 9 30 0 0 14 16
Foundations Studies 0 0 0 0 0 0 0
Faculty of Arts and Languages 253 261 513 1 0 215 297

Student Statistics at the University of Tripoli

Bachelor(local) Bachelor(International) Master Doctorate
Male Female Male Female Male Female Male Female
University of Tripoli 30409 39509 518 788 2141 1962 1011 787

Detailed statistics for sub-entities (click on sub-entity for more details)

Bachelor(local) Bachelor(International) Master Doctorate
Male Female Male Female Male Female Male Female
Faculty of Science 681 971 18 29 138 375 1 0
Faculty of Engineering 4256 4000 99 53 737 484 0 0
faculty of Agriculture 391 986 5 10 211 217 0 0
faculty of Medicine 2040 4751 84 178 13 35 0 0
faculty of Pharmacy 606 2500 14 4 16 79 0 0
Faculty of Veterinary Medicine 96 98 11 3 15 29 0 0
Faculty of Physical and Sport Sciences {PESPS} 1928 113 2 2 267 117 0 0
Faculty of Arts and Design 762 1935 25 81 14 150 2 3
faculty of Dentistry 2715 2567 39 58 0 0 0 0
faculty of Economy 8110 1865 58 50 348 179 5 1
faculty of Law 1332 2956 1 9 111 75 0 0
Faculty of Medical Technology 507 2783 11 57 0 0 0 0
faculty of Arts Tripoli 0 0 0 0 0 0 0 0
faculty of Education Janzour 291 2177 0 27 0 0 0 0
Faculty of Education Bin Ghesheer 101 1349 0 1 0 0 0 0
Faculty of Nursing 134 260 19 25 7 25 0 0
faculty of Education Tripoli 1 2135 0 11 0 0 0 0
Faculty of Information Technology 574 502 4 7 0 0 0 0
Faculty of Languages 0 0 0 0 0 0 0 0
Faculty of Sharia Sciences - tajoura 303 685 0 1 10 17 0 0
Sharia Sciences Faculty - Souq Aljuma 878 0 27 0 14 0 0 0
Faculty of Ecomonmics and Administration Tajura 0 0 0 0 0 0 0 0
Faculty of Media and Communication 185 247 5 25 87 132 0 0
Foundations Studies 3692 4390 77 104 0 0 0 0
Faculty of Arts and Languages 826 2239 19 53 153 48 79 72

Graduates Statistics at the University of Tripoli

Bachelor(local) Bachelor(International) Master Doctorate Total
Male Female Male Female Male Female Male Female
University of Tripoli 60133 81853 2445 2075 4300 2877 862 758 155303

Detailed statistics for sub-entities

Bachelor(local) Bachelor(International) Master Doctorate Total
Male Female Male Female Male Female Male Female
Faculty of Science 4796 4664 442 266 195 414 0 0 10777
Faculty of Engineering 10217 5019 54 25 409 288 0 0 16012
faculty of Agriculture 5418 4387 67 22 367 254 0 1 10516
faculty of Medicine 7151 9766 324 521 13 35 0 0 17810
faculty of Pharmacy 946 4115 18 15 52 154 0 0 5300
Faculty of Veterinary Medicine 748 624 150 69 50 43 0 0 1684
Faculty of Physical and Sport Sciences {PESPS} 892 148 34 7 693 107 0 0 1881
Faculty of Arts and Design 108 230 0 8 21 34 0 6 407
faculty of Dentistry 4100 4281 78 89 0 0 0 0 8548
faculty of Economy 3002 635 0 0 610 389 0 1 4637
faculty of Law 3000 7748 0 0 200 246 16 0 11210
Faculty of Medical Technology 4917 12620 301 410 0 0 0 0 18248
faculty of Arts Tripoli 0 0 0 0 0 0 0 0 0
faculty of Education Janzour 13 1261 0 2 0 0 0 0 1276
Faculty of Education Bin Ghesheer 130 3393 0 0 0 0 0 0 3523
Faculty of Nursing 138 343 10 16 0 0 0 0 507
faculty of Education Tripoli 47 4022 0 9 0 0 0 0 4078
Faculty of Information Technology 413 265 17 3 0 0 0 0 698
Faculty of Languages 0 0 0 0 0 0 0 0 0
Faculty of Sharia Sciences - tajoura 0 135 0 1 0 0 0 0 136
Sharia Sciences Faculty - Souq Aljuma 42 0 1 0 0 0 0 0 43
Faculty of Ecomonmics and Administration Tajura 0 0 0 0 0 0 0 0 0
Faculty of Media and Communication 2276 2058 121 186 0 0 0 0 4641
Foundations Studies 0 0 0 0 0 0 0 0 0
Faculty of Arts and Languages 2656 9073 8 46 20 25 0 0 11828